This top-of-the-line ground speed sensor delivers the truest velocity measurement available at mounting heights over 6 feet.
Enter your zip or postal code to find the DICKEY-john distributor nearest you.
For more detailed results, narrow your search by miles.
Outside North America? Locate a distributor worldwide.
| Velocity Range† | 0.53 to 96.6 km/hr (0.33 to 66 MPH) | ||||||||||||
| Accuracy‡ | True velocity errors of:
| ||||||||||||
| Response, Output Speed | <200 milliseconds lag for "combo" filter selection; [dv/dt =6.4 km/hr/sec (4.4 MPH/sec)] | ||||||||||||
| Turn ON/OFF Delay | <305mm (12 inches) distance traversed,typical | ||||||||||||
| Footprint, Target | Elliptical, 305mm (12 inches) major axis [at 601mm (24 inches) mounting height] | ||||||||||||
| Mounting Angle | 35 ±5° depressed from horizontal [from target surface] | ||||||||||||
| Mounting Height | 457 to 1219 mm (18 to 48 inches) 610mm (24 inches) nominal [from target surface] | ||||||||||||
| DC Power Requirements | +Vbatt (unregulated battery voltage) +9 to +16 VDC @ <0.6 Amp | ||||||||||||
| Output Signal Characteristics | VOH = (+Vbatt - 1.5 VDC) - 1.051 (IOH); VOL < 0.7 VDC @ IOL <6ma; IOSS (Source) = 13 ma [+Vbatt = 16 VDC]; IOSS (Sink) = 25 ma [+Vbatt = 16 VDC]; where:
| ||||||||||||
| Output Frequency | Factory selectable options:
| ||||||||||||
| Output Response Time | Factory selectable options:
| ||||||||||||
| Output Stage Characteristics | Transient/short protected NPN transistor; ZOH = 1051 ohms; ZOL = 63 ohms; where:
| ||||||||||||
| Microwave Frequency | 24.125 GHz ±50 MHz (except the United Kingdom which is 24.300 GHz) | ||||||||||||
| Microwave Power Level | 5mw, nominal | ||||||||||||
| Overall Size | 10 x 10 x 31.1 mm (4" x 4" x 12.25") | ||||||||||||
| Weight | 2.05kg (4.5 lbs) | ||||||||||||
| Agriculture Environmental Requirements | Product is immune to reverse polarity, EMI and electrical transients such as load dump, alternator field decay, inductive load switching, etc. Operational temperature: -40°C to +85°C. Environmentally durable, i.e., not affected by chemicals, dust, salt spray, rain, wash, and mechanical shock or vibration. Reference: Dj Product Specification and DJ Environmental Specification - Class I [Instrumentation requirements for critical control systems] | ||||||||||||
| Connector | Amp 206429-1
Note: Pin 3 and Pin 4 are jumpered at the connector. | ||||||||||||
| Matching Connector | Amp 206430-2 |
†Extended range available upon request.
‡ Basic Sensor Accuracy (Overall Instrumentation System velocity errors of ≤ ±1-3% can be achieved through in-field system calibration)
Specifications Subject to Change Without Notice